| . | . |
Ranking of best closed-ended mutual funds based on discount from net asset value (NAV), annual expense ratio, and plans to reduce or eliminate discount. All open-ended mutual funds are guaranteed to perform worse than the securities that they hold. The same applies to many closed-ended mutual funds. However, there is a small group of closed-ended funds, listed below, whose performance expectation is much better than that of the securities they hold. They are not just the best buys among closed-ended mutual funds but are some of the best buys among all stocks whose expected performance can be analyzed mathematically. Unlike other rankings that reflect past performance and are not predictors of future performance, our scientific ranking reflects probability of high future return on investment made today. Our ranking is based on two main factors that are best quantifiable predictors of future returns: NAV discount and Expense Ratio. A third criterion taken into account in our ranking is evaluations of the plans the fund has, if any, to reduce its discount in the near future. All the funds listed below are recommended. Among them, the reader may wish chose those appearing at the top of the list. Some readers may wish to narrow down the selection further by analyzing other unquantifiable factors: investment policy, sector, dividends, and news about these funds. (We have already factored in the news that some of these funds intend to become open-ended funds or to implement another policy to expedite the reduction or elimination of their discount off NAV. A link to a list of news articles about all the funds we recommend, as well as other information, is given at the bottom of this report.) We rank funds traded on U.S. markets; however their portfolios may be composed of stocks traded on U.S. or foreign markets. Typically, the best discounts today are obtained for U.S.-traded funds specializing in overseas markets as well as a few U.S. funds specializing in the U.S. market. Funds with high discount off NAV are likely to reduce their discount in the future, thus offering the investor a good possibility of appreciation of the fund's stock greater than the appreciation of the fund's portfolio. However, funds with high Annual Expense Ratio reduce their investors' profits. Therefore, we balance NAV discount and expense ratio in our rating, as well as funds' intention to actively reduce their discount. The publically-posted data is a week-old. To access daily-fresh data you may wish to
|
* rank (9= a steal, 5=excellent, 3=very good, 1=good) | * % discount off NAV | | * Annual Expense Ratio | | | * Fund Symbol | | | | * Plans to eliminate discount: grade (1-5) and type (Opening, | | | | | share Repurchasing, Tender offer, Liquidation, asset Distribution) | | | | | * date: recent price/NAV | | | | | | * Fund name | | | | | | | * investment policy | | | | | | | | | | | | | | | | * admin fee | | | | | | | | |
| 5 | 36 | 3.76 | FXBY | 2009-06-26:0.88/1.38 | Foxby Corp | Growth Funds | .500 | |
| 5 | 26 | 1.47 | SRQ | 2009-06-26:1.96/2.67 | DWS RREEF Real Estate Inc | Real Estate Funds | 1..5 | |
| 5 | 26 | 1.48 | SRO | 2009-06-26:0.53/0.73 | DWS RREEF Real Estate Fund II, Inc | Real Estate Funds | 1..0 | |
| 4 | 24 | 1.26 | DHFT | 2009-06-26:6.15/8.13 | Diamond Hill Financial Trends Fund, Inc | Sector Equity Funds | .533 | |
| 4 | 22 | 0.66 | CET | 2009-06-26:15.13/19.28 | Central Securities Corporation | Stocks; leveraged | .381 | |
| 4 | 26 | 1.84 | FF | 2009-06-26:4.95/6.65 | First Opportunity Fund, Inc | Sector Equity Funds | 1.368 | |
| 4 | 21 | 1.01 | USA | 1d | 2009-06-26:3.45/4.36 | Liberty All-Star Equity Fund | Multi-mngd; 3 value; 2 g | .909 |
| 4 | 23 | 1.25 | GF | 2009-06-26:8.4/10.88 | New Germany Fund, Inc | Germany equity | .869 | |
| 4 | 21 | 1.46 | ASG | 2d | 2009-06-26:2.67/3.41 | Liberty All-Star Growth Fund, Inc | Multi-mgd:2/3 grth;1/3 v | 1..0 |
| 4 | 24 | 1.68 | GIFD | 2009-06-26:2.98/3.91 | Global Income Fund, Inc | Global Income Funds | .700 | |
| 4 | 19 | 0.73 | TY | 1r | 2009-06-26:9.04/11.12 | Tri-Continental Corporation | Core Funds | .429 |
| 4 | 20 | 0.97 | NFJ | 2009-06-26:11.79/14.72 | NFJ Dividend, Interest & Premium Strategy Fund | Opt Arbitrage/Opt Strat | .900 | |
| 3 | 22 | 1.54 | GGT | 2009-06-26:4.52/5.80 | Gabelli Global Multimedia Trust Inc | Sector Equity Funds | .994 | |
| 3 | 20 | 1.17 | FGF | 2009-06-26:9.69/12.09 | SunAmerica Focused Alpha Growth Fund, Inc | Growth Funds | 1..2 | |
| 3 | 20 | 1.38 | BLU | 2009-06-26:2.45/3.08 | Blue Chip Value Fund, Inc | Core Funds | .702 | |
| 3 | 18 | 0.87 | GAM | 2009-06-26:18.61/22.81 | General American Investors Company, Inc | Core Funds | .630 | |
| 3 | 26 | 2.82 | RAP | 2009-06-26:15.51/20.86 | RMR Asia Pacific Real Estate Fund | Real Estate Funds | 1.143 | |
| 3 | 23 | 2.11 | BIF | 2009-06-26:4.45/5.76 | Boulder Growth & Income Fund, Inc | Core Funds | 1.786 | |
| 3 | 18 | 1.51 | HQH | 2d | 2009-06-26:10.76/13.19 | H&Q Healthcare Investors | Hlth svc & med tech stks | 1.226 |
| 3 | 18 | 1.18 | ZF | 1d | 2009-06-26:2.83/3.46 | Zweig Fund, Inc | Core Funds | .915 |
| 3 | 21 | 1.76 | DCS | 2009-06-26:9.95/12.61 | Dreman/Claymore Dividend & Income Fund | Value Funds | 1.413 | |
| 3 | 27 | 3.34 | DCA | 2009-06-26:1.58/2.15 | DCA Total Return Fund | Real Estate Funds | 1.294 | |
| 3 | 20 | 1.77 | DNY | 2009-06-26:10.19/12.80 | Denali Fund Inc | Core Funds | 1.238 | |
| 3 | 19 | 1.56 | HQL | 2009-06-26:8.63/10.68 | H&Q Life Sciences Investors | Healthcare stks; global | 1.226 | |
| 3 | 18 | 1.17 | GDV | 2009-06-26:10.07/12.23 | Gabelli Dividend & Income Trust | Core Funds | .997 | |
| 3 | 17 | 1.10 | SWZ | 2009-06-26:9.55/11.53 | Swiss Helvetia Fund, Inc | Swiss equity | .758 | |
| 3 | 17 | 1.23 | MSD | 2009-06-26:8.27/10.00 | Morgan Stanley Emerging Markets Debt Fund, Inc | Emerging Mkts Debt Funds | 1..3 | |
| 3 | 17 | 1.20 | GCF | 2009-06-26:13.78/16.63 | Global Income & Currency Fund Inc | Global Funds | .900 | |
| 3 | 17 | 1.07 | NZW | 2009-06-26:10.99/13.20 | Nuveen Michigan Dividend Advantage Municipal Fund | MI Muni Debt Funds | .656 | |
| 3 | 16 | 0.97 | SOR | 2009-06-26:34.63/41.29 | Source Capital, Inc | Core Funds | .776 | |
| 3 | 19 | 1.62 | MCN | 2009-06-26:6.87/8.45 | Madison/Claymore Covered Call & Equity Strategy Fund | Opt Arbitrage/Opt Strat | 1..5 | |
| 3 | 18 | 1.55 | RMT | 2009-06-26:5.96/7.29 | Royce Micro-Cap Trust, Inc | Core Funds | 1.387 | |
| 3 | 18 | 1.50 | MSP | 2009-06-26:9.93/12.11 | Madison Strategic Sector Premium Fund | Opt Arbitrage/Opt Strat | .917 | |
| 3 | 16 | 0.97 | DVM | 2009-06-26:8.49/10.12 | Cohen & Steers Dividend Majors Fund, Inc | Real Estate Funds | .805 | |
| 2 | 18 | 1.65 | JDD | 2009-06-26:7.18/8.80 | Nuveen Diversified Dividend & Income Fund | Real Estate Funds | .913 | |
| 2 | 17 | 1.29 | NUM | 2009-06-26:11.44/13.74 | Nuveen Michigan Quality Income Municipal Fund, Inc | MI Muni Debt Funds | .970 | |
| 2 | 17 | 1.50 | JFR | 2009-06-26:7.47/9.04 | Nuveen Floating Rate Income Fund | Loan Participation Funds | .844 | |
| 2 | 17 | 1.38 | NMP | 2009-06-26:11.2/13.43 | Nuveen Michigan Premium Income Municipal Fund, Inc | MI Muni Debt Funds | .949 | |
| 2 | 17 | 1.34 | LCM | 2009-06-26:8.98/10.77 | Advent/Claymore Enhanced Growth & Income Fund | Core Funds | 1..0 | |
| 2 | 22 | 2.72 | SCD | 2009-06-26:8.5/10.86 | LMP Capital & Income Fund Inc | Income & Pref Stock Fds | 1.130 | |
| 2 | 19 | 2.04 | JPC | 2009-06-26:5.49/6.79 | Nuveen Multi-Strategy Income & Growth Fund | Income & Pref Stock Fds | .962 | |
| 2 | 16 | 1.40 | MIY | 2009-06-26:11.45/13.69 | BlackRock MuniYield Michigan Insured Fund, Inc | Single State Insured Muni-Debt | .778 | |
| 2 | 15 | 0.94 | BDT | 2009-06-26:7.4/8.69 | BlackRock Strategic Dividend Achievers Trust | Value Funds | .750 | |
| 2 | 15 | 1.19 | NPC | 2009-06-26:11.78/13.87 | Nuveen Insured California Premium Income Municipal Fund, Inc | Single State Insured Muni-Debt | .925 | |
| 2 | 15 | 1.15 | JEQ | 2009-06-26:5/5.89 | Japan Equity Fund, Inc | Developed Market Funds | .572 | |
| 2 | 14 | 0.79 | JLA | 2009-06-26:11.01/12.76 | Nuveen Equity Premium Advantage Fund | Opt Arbitrage/Opt Strat | .690 | |
| 2 | 16 | 1.43 | EEA | 2009-06-26:5.29/6.29 | European Equity Fund Inc | Developed Market Funds | .918 | |
| 2 | 14 | 1.10 | CEE | 2009-06-26:22.19/25.92 | Central Europe & Russia Fund, Inc | Central Europe stks;Germ | .800 | |
| 2 | 14 | 1.04 | MNE | 2009-06-26:10.92/12.72 | BlackRock Muni New York Intermediate Duration Fund, Inc | Intmdt Muni Debt Funds | .592 | |
| 2 | 14 | 1.00 | IQN | 2009-06-26:11.63/13.53 | Morgan Stanley New York Quality Municipal Securities | NY Muni Debt Funds | .496 | |
| 2 | 14 | 0.98 | NVX | 2009-06-26:11.32/13.16 | Nuveen California Dividend Advantage Municipal Fund 2 | CA Muni Debt Funds | .671 | |
| 2 | 13 | 0.84 | NKL | 2009-06-26:11.77/13.59 | Nuveen Insured California Dividend Advantage Municipal Fund | Single State Insured Muni-Debt | .599 | |
| 2 | 15 | 1.45 | BPS | 2009-06-26:10.16/12.02 | BlackRock Pennsylvania Strategic Municipal Trust | PA Muni Debt Funds | .838 | |
| 2 | 12 | 0.51 | PEO | 2009-06-26:20.46/23.21 | Petroleum & Resources Corporation | Sector Equity Funds | .298 | |
| 2 | 16 | 1.71 | EFL | 2009-06-26:9.5/11.32 | Western Asset Emerging Markets Floating Rate Fund Inc | Emerging Mkts Debt Funds | 1..0 | |
| 2 | 15 | 1.53 | EMD | 2009-06-26:10.33/12.20 | Western Asset Emerging Markets Income Fund Inc | Emerging Mkts Debt Funds | 1..0 | |
| 2 | 15 | 1.36 | MCA | 2009-06-26:11.27/13.20 | BlackRock MuniYield California Insured Fund, Inc | Single State Insured Muni-Debt | .752 | |
| 2 | 15 | 1.36 | ESD | 2009-06-26:14.75/17.28 | Western Asset Emerging Markets Debt Fund Inc | Emerging Mkts Debt Funds | .885 | |
| 2 | 14 | 1.20 | EBI | 2009-06-26:12.41/14.47 | Evergreen International Balanced Income Fund | Global Income Funds | 1..0 | |
| 2 | 14 | 1.10 | MAY | 2009-06-26:6.32/7.31 | Malaysia Fund, Inc | Pacific Ex Japan Funds | .856 | |
| 2 | 13 | 1.06 | GFY | 2009-06-26:12.16/14.03 | Western Asset Variable Rate Strategic Fund Inc | Global Income Funds | .826 | |
| 2 | 13 | 0.83 | BDV | 2009-06-26:7.3/8.35 | BlackRock Dividend Achievers Trust | Value Funds | .650 | |
| 2 | 17 | 2.00 | RLF | 2009-06-26:3.58/4.30 | Cohen & Steers Advantage Income Realty Fund, Inc | Real Estate Funds | 1.197 | |
| 2 | 15 | 1.62 | SBW | 2009-06-26:10.58/12.48 | Western Asset Worldwide Income Fund Inc | Emerging Mkts Debt Funds | 1..0 | |
| 2 | 15 | 1.45 | NNF | 2009-06-26:12.09/14.16 | Nuveen Insured New York Premium Income Municipal Fund, Inc | Single State Insured Muni-Debt | .963 | |
| 2 | 13 | 1.16 | APF | 2009-06-26:12.62/14.57 | Morgan Stanley Asia-Pacific Fund, Inc | Asia-Pac eqty;0-50% Japa | 1..2 | |
| 2 | 13 | 1.10 | ECF | 2009-06-26:5.54/6.39 | Ellsworth Fund Ltd | Convertible securities | .722 | |
| 2 | 13 | 1.09 | NXM | 2009-06-26:11.41/13.15 | Nuveen Pennsylvania Dividend Advantage Municipal Fund | PA Muni Debt Funds | .660 | |
| 2 | 15 | 1.57 | TTF | 2009-06-26:7.54/8.85 | Thai Fund, Inc | Pacific Ex Japan Funds | .950 | |
| 2 | 14 | 1.47 | MFV | 2009-06-26:4.95/5.78 | MFS Special Value Trust | Value Funds | 1..6 | |
| 2 | 14 | 1.46 | SNF | 2009-06-26:5.6/6.54 | Spain Fund, Inc | Developed Market Funds | .803 | |
| 2 | 13 | 1.14 | JGV | 2009-06-26:13.98/16.04 | Nuveen Global Value Opportunities Fund | Global Funds | .990 | |
| 2 | 13 | 1.13 | BCL | 2009-06-26:11.28/12.99 | BlackRock California Municipal Income Trust II | CA Muni Debt Funds | .727 | |
| 2 | 12 | 0.80 | NWF | 2009-06-26:11.94/13.53 | Nuveen Insured Florida Tax-Free Advantage Municipal Fund | Single State Insured Muni-Debt | .530 | |
| 2 | 10 | 0.43 | NXC | 2009-06-26:12.04/13.43 | Nuveen California Select Tax-Free Income Portfolio | CA Muni Debt Funds | .293 | |
| 2 | 14 | 1.34 | EFT | 2009-06-26:10.42/12.06 | Eaton Vance Floating-Rate Income Trust | Loan Participation Funds | .908 | |
| 2 | 13 | 1.31 | NKO | 2009-06-26:12.21/14.10 | Nuveen Insured New York Dividend Advantage Municipal Fund | Single State Insured Muni-Debt | .616 | |
| 2 | 13 | 1.22 | AVK | 2009-06-26:12.02/13.80 | Advent Claymore Convertible Securities & Income Fund | Convertible Sec Funds | .701 | |
| 2 | 12 | 1.13 | BME | 2009-06-26:20.74/23.67 | BlackRock Health Sciences Trust | Sector Equity Funds | 1..0 | |
| 2 | 12 | 0.94 | NKX | 2009-06-26:11.47/12.98 | Nuveen Insured California Tax-Free Advantage Municipal Fund | Single State Insured Muni-Debt | .572 | |
| 1 | 14 | 1.68 | RFA | 2009-06-26:9.31/10.88 | BlackRock Investment Quality Municipal Income Trust | General Muni Leveraged | .682 | |
| 1 | 14 | 1.65 | NQP | 2009-06-26:11.64/13.54 | Nuveen Pennsylvania Investment Quality Municipal Fund | PA Muni Debt Funds | .967 | |
| 1 | 13 | 1.35 | DTF | 2009-06-26:13.08/15.04 | DTF Tax-Free Income, Inc | General Muni Leveraged | .897 | |
| 1 | 12 | 1.07 | BCK | 2009-06-26:11.52/13.09 | BlackRock California Insured Municipal Income Trust | Single State Insured Muni-Debt | .592 | |
| 1 | 13 | 1.55 | NPY | 2009-06-26:11.03/12.72 | Nuveen Pennsylvania Premium Income Municipal Fund 2 | PA Muni Debt Funds | .955 | |
| 1 | 13 | 1.48 | MPA | 2009-06-26:12.17/14.00 | BlackRock MuniYield Pennsylvania Insured Fund | Single State Insured Muni-Debt | .764 | |
| 1 | 13 | 1.45 | IQC | 2009-06-26:10.46/12.03 | Morgan Stanley California Quality Municipal Securities | CA Muni Debt Funds | .505 | |
| 1 | 13 | 1.42 | NUN | 2009-06-26:12.1/13.90 | Nuveen New York Quality Income Municipal Fund, Inc | Single State Insured Muni-Debt | .959 | |
| 1 | 13 | 1.41 | NVN | 2009-06-26:12.24/14.07 | Nuveen New York Select Quality Municipal Fund, Inc | Single State Insured Muni-Debt | .962 | |
| 1 | 13 | 1.39 | EVT | 2009-06-26:11.93/13.68 | Eaton Vance Tax-Advantaged Dividend Income Fund | Value Funds | .869 | |
| 1 | 13 | 1.36 | KEF | 2009-06-26:6.75/7.74 | Korea Equity Fund, Inc | Korean equity securities | .850 | |
| 1 | 12 | 1.21 | EVG | 2009-06-26:14.41/16.39 | Eaton Vance Short Duration Diversified Income Fund | Global Income Funds | .914 | |
| 1 | 12 | 1.20 | BCV | 2009-06-26:13/14.74 | Bancroft Fund Ltd | Convertible securities | .701 | |
| 1 | 11 | 1.02 | NRK | 2009-06-26:12.43/14.00 | Nuveen Insured New York Tax-Free Advantage Municipal Fund | Single State Insured Muni-Debt | .585 | |
| 1 | 15 | 2.00 | MGB | 2009-06-26:5.79/6.82 | Morgan Stanley Global Opportunity Bond Fund, Inc | Emerging Mkts Debt Funds | 1..6 | |
| 1 | 13 | 1.56 | ETO | 2009-06-26:14.61/16.83 | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | Global Funds | .839 | |
| 1 | 13 | 1.52 | AYN | 2009-06-26:11.97/13.74 | Alliance New York Municipal Income Fund, Inc | NY Muni Debt Funds | .709 | |
| 1 | 13 | 1.50 | MUC | 2009-06-26:11.3/12.98 | BlackRock MuniHoldings California Insured Fund, Inc | Single State Insured Muni-Debt | .834 | |
| 1 | 13 | 1.48 | KST | 2009-06-26:9.74/11.15 | DWS Strategic Income Trust | General Bond Funds | .845 | |
| 1 | 13 | 1.42 | MFL | 2009-06-26:11.34/12.98 | BlackRock MuniHoldings Insured Investment Fund | Insured Muni Leveraged | .823 | |
| 1 | 12 | 1.42 | JOF | 2009-06-26:7.33/8.36 | Japan Smaller Capitalization Fund, Inc | Japanese OTC stocks | .972 | |
| 1 | 12 | 1.33 | NUC | 2009-06-26:11.87/13.51 | Nuveen California Quality Income Municipal Fund, Inc | CA Muni Debt Funds | .966 | |
| 1 | 11 | 1.21 | SGL | 1d | 2009-06-26:9.12/10.22 | Strategic Global Income Fund, Inc | Global Income Funds | .980 |
| 1 | 11 | 1.05 | BAF | 2009-06-26:11.9/13.37 | BlackRock Insured Municipal Income Investment Trust | Insured Muni Leveraged | .590 | |
| 1 | 11 | 1.02 | NVY | 2009-06-26:11.95/13.39 | Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 | PA Muni Debt Funds | .588 | |
| 1 | 11 | 0.98 | VMM | 2009-06-26:11.91/13.37 | Delaware Investments Minnesota Municipal Income Fund II, Inc | Other States Muni Debt | .535 | |
| 1 | 11 | 0.96 | JPG | 2009-06-26:11.28/12.65 | Nuveen Equity Premium & Growth Fund | Opt Arbitrage/Opt Strat | .870 | |
| 1 | 10 | 0.90 | NZH | 2009-06-26:10.45/11.67 | Nuveen California Dividend Advantage Municipal Fund 3 | CA Muni Debt Funds | .639 | |
| 1 | 10 | 0.86 | ASA | 2009-06-26:63.35/70.50 | ASA Limited | South African gold stock | ||
| 1 | 24 | 4.42 | RDR | 2009-06-23:1.29/1.71 | RMR Preferred Dividend Fund | Income & Pref Stock Fds | 1..2 | |
| 1 | 12 | 1.42 | NNP | 2009-06-26:12.55/14.26 | Nuveen New York Performance Plus Municipal Fund, Inc | NY Muni Debt Funds | .956 | |
| 1 | 12 | 1.39 | NQC | 2009-06-26:11.25/12.78 | Nuveen California Investment Quality Municipal Fund, Inc | CA Muni Debt Funds | .975 | |
| 1 | 11 | 1.11 | NXK | 2009-06-26:11.92/13.40 | Nuveen New York Dividend Advantage Municipal Fund 2 | NY Muni Debt Funds | .683 | |
| 1 | 11 | 1.08 | NXE | 2009-06-26:11.1/12.45 | Nuveen Arizona Dividend Advantage Municipal Fund 3 | Other States Muni Debt | .580 | |
| 1 | 9 | 0.83 | NKG | 2009-06-26:11.84/13.05 | Nuveen Georgia Dividend Advantage Municipal Fund 2 | Other States Muni Debt | .557 | |
| 1 | 9 | 0.73 | MTS | 2009-06-25:14.45/15.89 | Montgomery Street Income Securities, Inc | Corp Debt BBB Rated Fds | .478 | |
| 1 | 14 | 1.99 | HTD | 2009-06-26:9.99/11.61 | John Hancock Tax-Advantaged Dividend Income Fund | Value Funds | .830 | |
| 1 | 13 | 1.72 | TYW | 2009-06-26:7.89/9.07 | TS&W/Claymore Tax-Advantaged Balanced Fund | Income & Pref Stock Fds | 1.183 | |
| 1 | 12 | 1.52 | MHN | 2009-06-26:11.47/13.03 | BlackRock MuniHoldings New York Insured Fund, Inc | Single State Insured Muni-Debt | .818 | |
| 1 | 11 | 1.56 | IRL | 1d | 2009-06-26:6.32/7.12 | New Ireland Fund, Inc | Irish stocks | .879 |
| 1 | 11 | 1.37 | NFL | 2009-06-26:12.45/14.05 | Nuveen Insured Florida Premium Income Municipal Fund | Single State Insured Muni-Debt | .946 | |
| 1 | 11 | 1.24 | MJI | 2009-06-26:12.24/13.75 | BlackRock MuniYield New Jersey Insured Fund, Inc | Single State Insured Muni-Debt | .774 | |
| 1 | 21 | 3.86 | HCF | 2009-06-26:4.94/6.27 | Highland Credit Strategies Fund | High Yield Fds Leveraged | 1.593 | |
| 1 | 13 | 1.72 | RNP | 2009-06-26:7.1/8.12 | Cohen & Steers REIT & Preferred Income Fund, Inc | Real Estate Funds | 1.254 | |
| 1 | 12 | 1.70 | RAA | 2009-06-26:10.64/12.17 | BlackRock California Investment Quality Municipal Trust Inc | CA Muni Debt Funds | .664 | |
| 1 | 12 | 1.68 | UTF | 2009-06-26:11.93/13.58 | Cohen & Steers Select Utility Fund, Inc | Sector Equity Funds | 1.162 | |
| 1 | 12 | 1.68 | NQF | 2009-06-26:11.49/13.12 | Nuveen Florida Investment Quality Municipal Fund | FL Muni Debt Funds | .963 | |
| 1 | 12 | 1.68 | ETG | 2009-06-26:10.66/12.14 | Eaton Vance Tax-Advantaged Global Dividend Income Fund | Global Funds | .895 | |
| 1 | 12 | 1.63 | BKT | 2009-06-26:6.16/7.02 | BlackRock Income Trust, Inc | US Mortgage Funds | .800 | |
| 1 | 12 | 1.49 | MFT | 2009-06-26:11.13/12.62 | BlackRock MuniYield Insured Investment Fund | Insured Muni Leveraged | .774 | |
| 1 | 12 | 1.48 | KMM | 2009-06-26:7.03/7.96 | DWS Multi-Market Income Trust | General Bond Funds | .845 | |
| 1 | 11 | 1.23 | MUJ | 2009-06-26:12.61/14.09 | BlackRock MuniHoldings New Jersey Insured Fund, Inc | Single State Insured Muni-Debt | .822 | |
| 1 | 10 | 1.23 | IQM | 2009-06-26:11.51/12.87 | Morgan Stanley Quality Municipal Securities | General Muni Leveraged | .517 | |
| 1 | 8 | 0.72 | TAI | 2009-06-26:17.93/19.55 | Transamerica Income Shares, Inc | Corp Debt BBB Rated Fds | .520 | |
| 1 | 17 | 3.06 | ASP | 2009-06-26:9.69/11.72 | American Strategic Income Portfolio Inc | US Mortgage Funds | .808 | |
| 1 | 17 | 2.80 | CSP | 2009-06-26:8.74/10.47 | American Strategic Income Portfolio Inc III | US Mortgage Funds | .803 | |
| 1 | 12 | 1.63 | VPV | 2009-06-26:11.01/12.48 | Van Kampen Pennsylvania Value Municipal Income Trust | PA Muni Debt Funds | .745 | |
| 1 | 11 | 1.37 | ETF | 2009-06-26:15/16.76 | Emerging Markets Telecommunications Fund, Inc | 65% equity of telecommunications in emerging countries | 1..4 | |
| 1 | 10 | 1.17 | CMK | 2009-06-26:7.31/8.11 | MFS InterMarket Income Trust I | 33% each: fixed US Government bonds, foreign governments, high yield | .774 | |
| 1 | 9 | 1.12 | SBI | 2009-06-26:8.24/9.08 | Western Asset Intermediate Muni Fund Inc | Intmdt Muni Debt Funds | .759 | |
| 1 | 8 | 0.90 | NXJ | 2009-06-26:11.93/13.02 | Nuveen New Jersey Dividend Advantage Municipal Fund | NJ Muni Debt Funds | .655 | |
| 1 | 17 | 3.14 | MGU | 2009-06-26:12.63/15.25 | Macquarie Global Infrastructure Total Return Fund | Sector Equity Funds | 1.377 | |
| 1 | 10 | 1.37 | NOX | 2009-06-26:4.55/5.08 | Neuberger Berman Income Opportunity Fund, Inc | Income & Pref Stock Fds | .978 | |
| 1 | 10 | 1.25 | NPG | 2009-06-26:12.14/13.48 | Nuveen Georgia Premium Income Municipal Fund | Other States Muni Debt | .954 | |
| 1 | 10 | 1.19 | LAQ | 2009-06-26:28.19/31.16 | Latin America Equity Fund, Inc | Argentina, Brazil, Chile and Mexico | .877 | |
| 13 | 66 | 4.29 | EQS | 1r | 2009-06-26:3.06/8.88 | Equus Total Return, Inc | 85% equity in leveraged buyouts of mostly private medium-caps | 2.546 |
| 1 | 9 | 1.39 | GHI | 1d | 2009-06-26:10.8/11.85 | Global High Income Fund Inc | Emerging Mkts Debt Funds | 1.166 |
| 1 | 9 | 1.21 | BDF | 2009-06-26:15.98/17.61 | Rivus Bond Fund | Corp Debt BBB Rated Fds | .500 | |
| 1 | 9 | 1.07 | MUI | 2009-06-26:11.99/13.13 | BlackRock Muni Intermediate Duration Fund, Inc | Intmdt Muni Debt Funds | .626 | |
| 1 | 9 | 1.07 | EVV | 2009-06-26:12.83/14.06 | Eaton Vance Limited Duration Income Fund | Corp Debt BBB Rated Fds | .859 | |
| 1 | 9 | 0.99 | PHF | 2009-06-26:5.38/5.88 | Pacholder High Yield Fund, Inc | High Yield Fds Leveraged | .219 | |
| 1 | 8 | 0.99 | NZX | 2009-06-26:12.6/13.75 | Nuveen Georgia Dividend Advantage Municipal Fund | Other States Muni Debt | .637 | |
| 1 | 12 | 1.90 | ERC | 2009-06-26:12.27/13.95 | Evergreen Multi-Sector Income Fund | Flexible Income Funds | .870 | |
| 1 | 11 | 1.78 | NUF | 2009-06-26:12.04/13.58 | Nuveen Florida Quality Income Municipal Fund | FL Muni Debt Funds | .969 | |
| 1 | 10 | 1.40 | NRO | 2009-06-26:1.96/2.19 | Neuberger Berman Real Estate Securities Income Fund, Inc | Real Estate Funds | .986 | |
| 1 | 10 | 1.30 | DSM | 2009-06-26:6.68/7.41 | Dreyfus Strategic Municipal Bond Fund, Inc | General Muni Leveraged | .960 | |
| 1 | 9 | 1.32 | NVC | 2009-06-26:11.75/12.96 | Nuveen California Select Quality Municipal Fund, Inc | CA Muni Debt Funds | .967 | |
| 1 | 9 | 1.31 | NFZ | 2009-06-26:11.19/12.32 | Nuveen Arizona Dividend Advantage Municipal Fund | Other States Muni Debt | .713 | |
| 1 | 9 | 1.22 | BFO | 2009-06-26:11.84/13.03 | BlackRock Florida Municipal 2020 Term Trust | FL Muni Debt Funds | .791 | |
| 1 | 9 | 1.21 | IQT | 2009-06-26:11.07/12.16 | Morgan Stanley Quality Municipal Investment Trust | General Muni Leveraged | .537 | |
| 1 | 9 | 1.13 | NKR | 2009-06-26:12.05/13.19 | Nuveen Arizona Dividend Advantage Municipal Fund 2 | Other States Muni Debt | .613 | |
| 1 | 9 | 1.12 | NXI | 2009-06-26:12.81/14.02 | Nuveen Ohio Dividend Advantage Municipal Fund | Other States Muni Debt | .676 | |
| 1 | 8 | 0.98 | NVG | 2009-06-26:12.9/14.03 | Nuveen Insured Dividend Advantage Municipal Fund | Insured Muni Leveraged | .605 | |
| 1 | 11 | 1.82 | SGF | 2009-06-26:9.91/11.20 | Singapore Fund, Inc | Developed Market Funds | 1.342 | |
| 1 | 11 | 1.73 | ISL | 2009-06-26:10.98/12.35 | First Israel Fund, Inc | Emerging Markets Funds | 1..2 | |
| 1 | 10 | 1.57 | MSY | 2009-06-26:4.61/5.16 | Morgan Stanley High Yield Fund, Inc | High Yield Fds Leveraged | .755 |
Charts and news about the above funds: Yahoo MSN MarketWatch
Updated: 2009/06/27 08:26
Disclaimer: we do not recommend purchase or sale of any particular funds, merely present a compilation and mathematical manipulation of publicly available data; while we try to compile correct data, we cannot guarantee data correctness and are not responsible for its use.
A service of FundsData.com
Disclaimer, policy, acknowledgment.
© 1999-2009, Recommend.org.
.
B2B.
0906270827