| . | . |
Ranking of best closed-ended mutual funds based on discount from net asset value (NAV), annual expense ratio, and plans to reduce or eliminate discount. All open-ended mutual funds are guaranteed to perform worse than the securities that they hold. The same applies to many closed-ended mutual funds. However, there is a small group of closed-ended funds, listed below, whose performance expectation is much better than that of the securities they hold. They are not just the best buys among closed-ended mutual funds but are some of the best buys among all stocks whose expected performance can be analyzed mathematically. Unlike other rankings that reflect past performance and are not predictors of future performance, our scientific ranking reflects probability of high future return on investment made today. Our ranking is based on two main factors that are best quantifiable predictors of future returns: NAV discount and Expense Ratio. A third criterion taken into account in our ranking is evaluations of the plans the fund has, if any, to reduce its discount in the near future. All the funds listed below are recommended. Among them, the reader may wish chose those appearing at the top of the list. Some readers may wish to narrow down the selection further by analyzing other unquantifiable factors: investment policy, sector, dividends, and news about these funds. (We have already factored in the news that some of these funds intend to become open-ended funds or to implement another policy to expedite the reduction or elimination of their discount off NAV. A link to a list of news articles about all the funds we recommend, as well as other information, is given at the bottom of this report.) We rank funds traded on U.S. markets; however their portfolios may be composed of stocks traded on U.S. or foreign markets. Typically, the best discounts today are obtained for U.S.-traded funds specializing in overseas markets as well as a few U.S. funds specializing in the U.S. market. Funds with high discount off NAV are likely to reduce their discount in the future, thus offering the investor a good possibility of appreciation of the fund's stock greater than the appreciation of the fund's portfolio. However, funds with high Annual Expense Ratio reduce their investors' profits. Therefore, we balance NAV discount and expense ratio in our rating, as well as funds' intention to actively reduce their discount. The publically-posted data is a week-old. To access daily-fresh data you may wish to
|
* rank (9= a steal, 5=excellent, 3=very good, 1=good) | * % discount off NAV | | * Annual Expense Ratio | | | * Fund Symbol | | | | * Plans to eliminate discount: grade (1-5) and type (Opening, | | | | | share Repurchasing, Tender offer, Liquidation, asset Distribution) | | | | | * date: recent price/NAV | | | | | | * Fund name | | | | | | | * investment policy | | | | | | | | | | | | | | | | * admin fee | | | | | | | | |
| 3 | 22 | 1.64 | FOFI | 2011-06-10:7.05/9.02 | Ch Hi Ne Go MS CN CB Bl Ho Se | First Opportunity Fund, Inc | Sector Equity Funds | 1.355 | |
| 3 | 13 | 0.60 | TY | 1r | 2011-06-10:14.32/16.50 | Ch Hi Ne Go MS CN CB Bl Ho Se | Tri-Continental Corporation | Core Funds | .428 |
| 2 | 12 | 0.64 | PEO | 2011-06-10:28.6/32.63 | Ch Hi Ne Go MS CN CB Bl Ho Se | Petroleum & Resources Corporation | Sector Equity Funds | .389 | |
| 2 | 14 | 1.42 | DHFT | 2011-06-10:9.43/11.01 | Ch Hi Ne Go MS CN CB Bl Ho Se | Diamond Hill Financial Trends Fund, Inc | Sector Equity Funds | .800 | |
| 2 | 13 | 1.14 | CHN | 2011-06-10:28.9/33.23 | Ch Hi Ne Go MS CN CB Bl Ho Se | China Fund, Inc | Chinese secs; non divers | .818 | |
| 2 | 13 | 1.12 | RMT | 2011-06-10:9.31/10.72 | Ch Hi Ne Go MS CN CB Bl Ho Se | Royce Micro-Cap Trust, Inc | Core Funds | .975 | |
| 2 | 13 | 1.20 | BCV | 2011-06-10:16.99/19.44 | Ch Hi Ne Go MS CN CB Bl Ho Se | Bancroft Fund Ltd | Convertible securities | .853 | |
| 2 | 12 | 1.14 | PSW | 2011-06-10:9.43/10.77 | Ch Hi Ne Go MS CN CB Bl Ho Se | BlackRock Credit Allocation Income Trust I, Inc | Corp Debt BBB Rated Fds | .847 | |
| 2 | 12 | 1.03 | PSY | 2011-06-10:10.21/11.60 | Ch Hi Ne Go MS CN CB Bl Ho Se | BlackRock Credit Allocation Income Trust II, Inc | Corp Debt BBB Rated Fds | .834 | |
| 2 | 11 | 0.81 | ASA | 2011-06-10:27.85/31.39 | Ch Hi Ne Go MS CN CB Bl Ho Se | ASA Gold & Precious Metals Limited | South African gold stock | ||
| 1 | 12 | 1.08 | BPP | 2011-06-10:10.95/12.47 | Ch Hi Ne Go MS CN CB Bl Ho Se | BlackRock Credit Allocation Income Trust III | Corp Debt BBB Rated Fds | .858 | |
| 1 | 12 | 1.10 | ECF | 2011-06-10:7.4/8.38 | Ch Hi Ne Go MS CN CB Bl Ho Se | Ellsworth Fund Ltd | Convertible securities | .799 | |
| 1 | 10 | 1.08 | USA | 1d | 2011-06-10:4.94/5.52 | Ch Hi Ne Go MS CN CB Bl Ho Se | Liberty All-Star Equity Fund | Multi-mngd; 3 value; 2 g | .928 |
| 1 | 9 | 0.56 | VMM | 2011-06-09:12.8/14.08 | Ch Hi Ne Go MS CN CB Bl Ho Se | Delaware Investments Minnesota Municipal Income Fund II, Inc | Other States Muni Debt | .400 | |
| 1 | 14 | 1.72 | RAP | 2011-06-10:18.64/21.61 | Ch Hi Ne Go MS CN CB Bl Ho Se | RMR Asia Pacific Real Estate Fund | Real Estate Funds | .916 | |
| 1 | 11 | 1.02 | BKT | 2011-06-10:7.07/7.93 | Ch Hi Ne Go MS CN CB Bl Ho Se | BlackRock Income Trust, Inc | US Mortgage Funds | .776 | |
| 1 | 16 | 2.41 | RIF | 2011-06-10:31.94/38.04 | Ch Hi Ne Go MS CN CB Bl Ho Se | RMR Real Estate Income Fund | Real Estate Funds | 1.246 | |
| 1 | 14 | 2.00 | GIFD | 2011-06-10:4.43/5.18 | Ch Hi Ne Go MS CN CB Bl Ho Se | Global Income Fund, Inc | Global Funds | .700 | |
| 1 | 11 | 1.10 | CMK | 2011-06-10:8.23/9.25 | Ch Hi Ne Go MS CN CB Bl Ho Se | MFS InterMarket Income Trust I | 33% each: fixed US Government bonds, foreign governments, high yield | .774 | |
| 1 | 10 | 0.82 | MTS | 2011-06-10:15.88/17.58 | Ch Hi Ne Go MS CN CB Bl Ho Se | Montgomery Street Income Securities, Inc | Corp Debt BBB Rated Fds | .479 | |
| 1 | 9 | 0.85 | BDF | 2011-06-10:18.46/20.36 | Ch Hi Ne Go MS CN CB Bl Ho Se | Rivus Bond Fund | Corp Debt BBB Rated Fds | .493 | |
| 1 | 9 | 0.75 | WIW | 2011-06-10:12.46/13.70 | Ch Hi Ne Go MS CN CB Bl Ho Se | Western Asset/Claymore Inflation Linked Opportunities & Income Fund | Corp Debt BBB Rated Fds | .663 | |
| 1 | 12 | 1.54 | GAM | 2011-06-10:27.38/31.20 | Ch Hi Ne Go MS CN CB Bl Ho Se | General American Investors Company, Inc | Core Funds | 1.223 | |
| 1 | 11 | 1.19 | KF | 2011-06-10:46.72/52.38 | Ch Hi Ne Go MS CN CB Bl Ho Se | Korea Fund, Inc | Korean stocks | .741 | |
| 1 | 10 | 1.44 | HQH | 2d | 2011-06-10:14.87/16.47 | Ch Hi Ne Go MS CN CB Bl Ho Se | H&Q Healthcare Investors | Hlth svc & med tech stks | 1.124 |
| 1 | 9 | 0.98 | MSP | 2011-06-10:12.29/13.58 | Ch Hi Ne Go MS CN CB Bl Ho Se | Madison Strategic Sector Premium Fund | Opt Arbitrage/Opt Strat | .825 | |
| 1 | 9 | 0.93 | BDT | 2011-06-10:10.4/11.45 | Ch Hi Ne Go MS CN CB Bl Ho Se | BlackRock Strategic Equity Dividend Achievers Trust | Core Funds | .748 | |
| 1 | 38 | 8.26 | EQS | 1r | 2011-06-07:2.55/4.10 | Ch Hi Ne Go MS CN CB Bl Ho Se | Equus Total Return, Inc | 85% equity in leveraged buyouts of mostly private medium-caps | |
| 1 | 14 | 2.19 | MGU | 2011-06-10:18.02/21.03 | Ch Hi Ne Go MS CN CB Bl Ho Se | Macquarie Global Infrastructure Total Return Fund | Sector Equity Funds | 1.367 | |
| 1 | 12 | 1.53 | GDV | 2011-06-10:15.92/18.04 | Ch Hi Ne Go MS CN CB Bl Ho Se | Gabelli Dividend & Income Trust | Value Funds | 1.349 | |
| 1 | 12 | 1.53 | ETF | 2011-06-10:18.41/20.83 | Ch Hi Ne Go MS CN CB Bl Ho Se | Aberdeen Emerging Markets Telecommunications & Infrastructure Fund, Inc | 65% equity of telecommunications in emerging countries | 1..8 | |
| 1 | 14 | 2.19 | BIF | 2011-06-10:6.5/7.54 | Ch Hi Ne Go MS CN CB Bl Ho Se | Boulder Growth & Income Fund, Inc | Core Funds | 1.690 | |
| 1 | 12 | 1.99 | JFC | 1r | 2011-06-10:15/17.10 | Ch Hi Ne Go MS CN CB Bl Ho Se | JF China Region Fund, Inc | China region stocks | 1..9 |
| 1 | 12 | 1.85 | GCH | 2011-06-10:12.2/13.94 | Ch Hi Ne Go MS CN CB Bl Ho Se | Greater China Fund, Inc | Chinese stocks; pfds; co | 1.364 | |
| 1 | 10 | 1.12 | EOI | 2011-06-10:11.74/12.98 | Ch Hi Ne Go MS CN CB Bl Ho Se | Eaton Vance Enhanced Equity Income Fund | Opt Arbitrage/Opt Strat | 1..0 | |
| 1 | 10 | 1.08 | NXE | 2011-06-10:12.61/13.96 | Ch Hi Ne Go MS CN CB Bl Ho Se | Nuveen Arizona Dividend Advantage Municipal Fund 3 | Other States Muni Debt | .813 | |
| 1 | 9 | 1.23 | ZF | 1d | 2011-06-10:3.31/3.63 | Ch Hi Ne Go MS CN CB Bl Ho Se | Zweig Fund, Inc | Core Funds | .915 |
| 1 | 9 | 1.11 | MAY | 2011-06-10:11.35/12.52 | Ch Hi Ne Go MS CN CB Bl Ho Se | Malaysia Fund, Inc | Pacific Ex Japan Funds | .853 | |
| 1 | 9 | 1.02 | ESD | 2011-06-10:19.15/21.07 | Ch Hi Ne Go MS CN CB Bl Ho Se | Western Asset Emerging Markets Debt Fund Inc | Emerging Mkts Debt Funds | .850 | |
| 1 | 10 | 1.19 | MSD | 2011-06-10:10.59/11.72 | Ch Hi Ne Go MS CN CB Bl Ho Se | Morgan Stanley Emerging Markets Debt Fund, Inc | Emerging Mkts Debt Funds | 1..0 | |
| 1 | 9 | 1.31 | MCN | 2011-06-10:8.33/9.21 | Ch Hi Ne Go MS CN CB Bl Ho Se | Madison/Claymore Covered Call & Equity Strategy Fund | Opt Arbitrage/Opt Strat | 1..9 | |
| 1 | 9 | 1.18 | NUM | 2011-06-10:13.4/14.76 | Ch Hi Ne Go MS CN CB Bl Ho Se | Nuveen Michigan Quality Income Municipal Fund, Inc | MI Muni Debt Funds | .960 | |
| 1 | 9 | 1.15 | GF | 2011-06-10:17.67/19.38 | Ch Hi Ne Go MS CN CB Bl Ho Se | New Germany Fund, Inc | Germany equity | .874 | |
| 1 | 9 | 1.09 | ETW | 2011-06-10:12.17/13.34 | Ch Hi Ne Go MS CN CB Bl Ho Se | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | Opt Arbitrage/Opt Strat | 1..0 | |
| 1 | 11 | 1.67 | ISL | 2011-06-10:16.84/18.96 | Ch Hi Ne Go MS CN CB Bl Ho Se | Aberdeen Israel Fund, Inc | Emerging Markets Funds | .976 | |
| 1 | 11 | 1.54 | JPC | 2011-06-10:8.82/9.87 | Ch Hi Ne Go MS CN CB Bl Ho Se | Nuveen Multi-Strategy Income & Growth Fund | Income & Pref Stock Fds | 1..1 | |
| 1 | 9 | 1.20 | NMP | 2011-06-10:13.13/14.43 | Ch Hi Ne Go MS CN CB Bl Ho Se | Nuveen Michigan Premium Income Municipal Fund, Inc | MI Muni Debt Funds | .953 | |
| 1 | 9 | 1.12 | ETB | 2011-06-10:13.27/14.53 | Ch Hi Ne Go MS CN CB Bl Ho Se | Eaton Vance Tax-Managed Buy-Write Income Fund | Opt Arbitrage/Opt Strat | 1..0 | |
| 1 | 13 | 2.14 | TF | 2011-06-02:12.34/14.14 | Ch Hi Ne Go MS CN CB Bl Ho Se | Thai Capital Fund, Inc | Pacific Ex Japan Funds | 1.120 |
Charts and news about the above funds: Yahoo MSN MarketWatch
Updated: 2011/06/11 07:43
Disclaimer: we do not recommend purchase or sale of any particular funds, merely present a compilation and mathematical manipulation of publicly available data; while we try to compile correct data, we cannot guarantee data correctness and are not responsible for its use.
A service of FundsData.com
Disclaimer, policy, acknowledgment.
© 1999-2010, Recommend.org.
.
B2B.
1106110743